SMRGC Captain's Charity Day - Course clear by 13:15 as Closed PM Shotgun
Friday 15th August 2025, White & Red Tees, SMRGC Summer Course
(85% handicap allowance)
View Statistics for this Competition
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 415 | 476 | 302 | 169 | 440 | 399 | 168 | 389 | 328 | 374 | 132 | 539 | 377 | 331 | 208 | 382 | 360 | 499 | 6288 | |
SI | 5 | 15 | 17 | 13 | 1 | 3 | 11 | 7 | 9 | 6 | 18 | 8 | 4 | 16 | 12 | 2 | 14 | 10 | | |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 395 | 396 | 279 | 149 | 341 | 367 | 147 | 360 | 309 | 351 | 121 | 513 | 316 | 270 | 191 | 330 | 306 | 382 | 5523 | |
SI | 9 | 11 | 17 | 15 | 7 | 1 | 13 | 5 | 3 | 6 | 18 | 4 | 8 | 16 | 12 | 2 | 14 | 10 | | |
Par | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 72 | |
Richard Nott (9) | 5 |
|
4 |
3 |
|
5 |
3 |
6 |
6 |
6 |
4 |
4 |
|
|
|
|
4 |
|
LEVEL |
Trevor Barnett (9) | 5 |
6 |
|
3 |
5 |
4 |
4 |
5 |
4 |
4 |
4 |
5 |
4 |
4 |
4 |
3 |
4 |
5 |
Faye Golby (22) | 6 |
6 |
6 |
2 |
7 |
7 |
6 |
5 |
6 |
|
2 |
6 |
4 |
4 |
5 |
6 |
4 |
6 |
Patrick Holland (20) | |
|
5 |
5 |
|
|
5 |
|
|
7 |
|
|
|
5 |
5 |
3 |
5 |
|
| 4 |
3 |
4 |
6 |
2 |
5 |
3 |
4 |
5 |
4 |
5 |
7 |
6 |
5 |
2 |
9 |
5 |
4 |
83 Points |
Back to SMRGC Captain's Charity Day - Course clear by 13:15 as Closed PM Shotgun